XVII Torneo Primavera Blitz – Round 7 – Clasificación

Results

No Name                      Total  Result   Name                       Total

 1 Mascarell Canet, Ricardo  [4]      1:0    Yeste Piqueras, Marcos     [6]  
 2 Erik Claussen, Karl       [4.5]   .5:.5   Selenez, Egor              [4.5]
 3 Zaldivar Pino, Olivia     [4]     .5:.5   Pacios Elola, Daniel       [4]  
 4 Gallardo Muñoz, Adrian    [3.5]    1:0    Cabaynes Ortega, Juan Luis [3.5]
 5 Herrero Pezo, Enoch       [3.5]    1:0    Ruo, Alessandro            [3.5]
 6 Montoto Arec, Oscar       [3.5]    0:1    Garcia Lopez, Miguel Angel [3]  
 7 Yanston, Kseniia          [3]      0:1    Diriavka, Mark             [3]  
 8 Diriavka, Emma            [3]      1:0    Rus Garcia, Jorge          [3]  
 9 Alberola Reig, Francisco  [3]      0:1    Wang, Kevin                [3]  
10 Yanston, Ludmila          [1]      0:1    Arapova, Victoria          [2]  
11 Arapova, Arina            [1]      0:1    Rivera Celestino, Ashley   [1]  
12 Illan Arques, Martin      [2.5]    1:0    BYE                             
13 Dinh Dubuit, Guillaume    [0]      0:0    BYE                             
14 Sanchez Pina, Juan Carlos [0]      0:0    BYE                             

Standings

Place Name                       Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Yeste Piqueras, Marcos           1819     6        23.0  31.5   27.0
 2-4  Selenez, Egor                    1839     5        22.0  31.0   21.5
      Erik Claussen, Karl              1921     5        22.0  31.0   21.0
      Mascarell Canet, Ricardo         1972     5        19.5  28.0   19.0
 5-8  Gallardo Muñoz, Adrian           1687     4.5      21.5  28.0   20.5
      Herrero Pezo, Enoch              1569     4.5      21.0  28.5   20.5
      Zaldivar Pino, Olivia            1888     4.5      19.5  27.0   16.5
      Pacios Elola, Daniel             1775     4.5      17.5  24.0   20.5
9-12  Diriavka, Emma                   1228     4        17.5  25.0   14.0
      Diriavka, Mark                   1344     4        17.5  25.0   12.0
      Wang, Kevin                      1140     4        17.0  23.0   12.0
      Garcia Lopez, Miguel Angel       1300     4        16.0  21.5   16.0
13-16 Cabaynes Ortega, Juan Luis       1761     3.5      20.0  26.5   16.5
      Ruo, Alessandro                  1654     3.5      19.5  27.0   16.0
      Montoto Arec, Oscar              1442     3.5      17.0  25.0   16.0
      Illan Arques, Martin             1637     3.5      15.0  20.5   13.0
17-20 Rus Garcia, Jorge                         3        21.0  29.0   15.0
      Yanston, Kseniia                 1165     3        17.0  22.0   10.0
      Arapova, Victoria                         3        14.5  19.0    7.0
      Alberola Reig, Francisco         1199     3        12.0  17.5   12.0
 21   Rivera Celestino, Ashley                  2        15.0  19.5    6.0
22-23 Yanston, Ludmila                          1        17.0  24.0    7.0
      Arapova, Arina                            1        15.5  21.5    3.0
24-25 Dinh Dubuit, Guillaume           1310     0        17.5  24.5    0.0
      Sanchez Pina, Juan Carlos                 0        17.5  24.5    0.0

Cross Table

No Name                       Feder Rtg   1    2    3    4    5    6    7  

1  Yeste Piqueras, Marcos           1819 13:W 10:W  3:W  5:W  2:W  8:W  4:L
2  Selenez, Egor                    1839 20:W 15:D  7:W  6:W  1:L  5:W  3:D
3  Erik Claussen, Karl              1921 12:W 16:W  1:L  9:W  5:D  6:W  2:D
4  Mascarell Canet, Ricardo         1972 10:W 14:W  5:L 17:L 12:W 13:W  1:W
5  Gallardo Muñoz, Adrian           1687 23:W 11:W  4:W  1:L  3:D  2:L 13:W
6  Herrero Pezo, Enoch              1569 17:W  7:W  8:W  2:L 13:D  3:L 14:W
7  Zaldivar Pino, Olivia            1888  9:W  6:L  2:L 18:W 10:W 17:W  8:D
8  Pacios Elola, Daniel             1775 18:W 22:W  6:L 14:W 17:W  1:L  7:D
9  Diriavka, Emma                   1228  7:L 19:W 11:W  3:L 14:L 12:W 17:W
10 Diriavka, Mark                   1344  4:L  1:L 19:W 21:W  7:L 16:W 18:W
11 Wang, Kevin                      1140  0:   5:L  9:L 12:L 19:W 21:W 20:W
12 Garcia Lopez, Miguel Angel       1300  3:L 23:W 22:W 11:W  4:L  9:L 15:W
13 Cabaynes Ortega, Juan Luis       1761  1:L 18:W 15:W 22:W  6:D  4:L  5:L
14 Ruo, Alessandro                  1654 19:W  4:L 20:W  8:L  9:W 15:D  6:L
15 Montoto Arec, Oscar              1442 25:W  2:D 13:L 16:D 20:W 14:D 12:L
16 Illan Arques, Martin             1637 21:W  3:L 17:L 15:D 22:W 10:L  0:W
17 Rus Garcia, Jorge                      6:L  0:W 16:W  4:W  8:L  7:L  9:L
18 Yanston, Kseniia                 1165  8:L 13:L 23:W  7:L 21:W  0:W 10:L
19 Arapova, Victoria                     14:L  9:L 10:L  0:W 11:L 23:W 22:W
20 Alberola Reig, Francisco         1199  2:L 21:W 14:L 23:W 15:L 22:W 11:L
21 Rivera Celestino, Ashley              16:L 20:L  0:W 10:L 18:L 11:L 23:W
22 Yanston, Ludmila                       0:W  8:L 12:L 13:L 16:L 20:L 19:L
23 Arapova, Arina                         5:L 12:L 18:L 20:L  0:W 19:L 21:L
24 Dinh Dubuit, Guillaume           1310  0:L  0:L  0:L  0:L  0:L  0:L  0:L
25 Sanchez Pina, Juan Carlos             15:L  0:L  0:L  0:L  0:L  0:L  0:L

List of Players

No  Name                       Feder Rtg  Loc Club      

1.  Mascarell Canet, Ricardo         1972     Alicante  
2.  Erik Claussen, Karl              1921     Alicante  
3.  Zaldivar Pino, Olivia            1888     Alicante  
4.  Selenez, Egor                    1839     Alicante  
5.  Pacios Elola, Daniel             1775     Alicante  
6.  Cabaynes Ortega, Juan Luis       1761     Chaturanga
7.  Gallardo Muñoz, Adrian           1687     Alicante  
8.  Ruo, Alessandro                  1654     Dama Negra
9.  Illan Arques, Martin             1637     Alicante  
10. Herrero Pezo, Enoch              1569     Alicante  
11. Montoto Arec, Oscar              1442     Alicante  
12. Diriavka, Mark                   1344     Ucrania   
13. Dinh Dubuit, Guillaume           1310     Alicante  
14. Garcia Lopez, Miguel Angel       1300     Alicante  
15. Diriavka, Emma                   1228     Ucrania   
16. Alberola Reig, Francisco         1199     Alicante  
17. Yanston, Kseniia                 1165     Alicante  
18. Yeste Piqueras, Marcos           1819     Alicante  
19. Arapova, Arina                            Alicante  
20. Arapova, Victoria                         Alicante  
21. Rivera Celestino, Ashley                  Alicante  
22. Rus Garcia, Jorge                         Alicante  
23. Sanchez Pina, Juan Carlos                 Beniajan  
24. Yanston, Ludmila                          Alicante  
25. Wang, Kevin                      1140     Alicante  
by Swiss Perfect (TM)  www.swissperfect.com