Torneo Blitz 21 de Julio – Round 9

Results

No Name                         Rtg  Total  Result   Name                        Rtg  Total

 1 Rangelov, Georgi             1973 [6.0]  1.0:0.0  Crevillent Abad, Clemente   2037 [7.0]
 2 Ortiz Roman, Javier          1564 [6.0]  1.0:0.0  Horvath, Adam               2004 [6.0]
 3 Mascarell Canet, Ricardo     2016 [6.0]  1.0:0.0  Karagoz, Deniz                   [5.0]
 4 Villagordo Espinosa, Carlos  1617 [5.0]  1.0:0.0  Cabanyes Ortega, Juan Luis  1778 [5.0]
 5 Malinovsky, Volodymyr        1530 [5.0]   .5:.5   Gonzalez Fernandez, Jorge   1644 [5.0]
 6 Daenen, Seerge               1704 [4.5]  1.0:0.0  Ivanov, Andrey              1308 [4.0]
 7 Yeste Piqueras, Marcos       1521 [4.5]  1.0:0.0  Clerc Nicolas, Pablo        1307 [4.0]
 8 Ivanov, Nikita               1190 [4.0]  0.0:1.0  Seleznev, Egor              1590 [4.0]
 9 Alpysbayev, Timur            1059 [4.0]  0.0:1.0  Gutierrez, Patricio              [4.0]
10 Gonzalez Guede, David        1391 [4.0]  0.0:1.0  Velayos Hernando, Olmo      1321 [3.5]
11 Lagutin, Sergii              1251 [3.5]  1.0:0.0  Kuznetsov, Grigoriy              [3.5]
12 Lagutin, Mykhailo            1119 [3.5]  1.0:0.0  Alberola Reig, Francisco    1261 [2.0]
13 Yeste Jimenez, Ruben         1337 [3.0]  1.0:0.0  Garcia Aguilar, Fernando         [3.0]
14 Velayos Garcinuño, Emilio    1193 [1.0]  0.0:1.0  Villagordo Castejon, Marcos 1380 [3.0]
15 Del Valle Domenech, Trinidad 1369 [3.0]   .5:.5   Ruiz Bernabeu, Adrian       1032 [0.0]
16 Sargsyan, Taron              1668 [0.0]  0.0:0.0  BYE                                   
17 Nersesyan, David             1515 [0.0]  0.0:0.0  BYE                                   
18 Lopez Orenes, Juan Antonio   1505 [0.0]  0.0:0.0  BYE                                   
19 Bernardo, Salvatore               [0.0]  0.0:0.0  BYE                                   
20 Boscan, Claudio                   [0.0]  0.0:0.0  BYE                                   

Standings

Place Name                         Feder Rtg  Loc Score Buch. M-Buch. Wins

 1-4  Crevillent Abad, Clemente          2037     7      50.5    40.0    7
      Mascarell Canet, Ricardo           2016     7      49.5    38.5    7
      Rangelov, Georgi                   1973     7      48.5    37.5    7
      Ortiz Roman, Javier                1564     7      46.5    35.5    7
 5-6  Horvath, Adam                      2004     6      53.5    42.0    6
      Villagordo Espinosa, Carlos        1617     6      48.5    38.5    6
7-10  Yeste Piqueras, Marcos             1521     5.5    45.5    38.5    5
      Daenen, Seerge                     1704     5.5    42.5    34.5    5
      Gonzalez Fernandez, Jorge          1644     5.5    42.0    34.0    5
      Malinovsky, Volodymyr              1530     5.5    41.0    33.5    5
11-14 Karagoz, Deniz                              5      51.0    40.0    5
      Cabanyes Ortega, Juan Luis         1778     5      48.0    37.0    5
      Gutierrez, Patricio                         5      45.0    34.5    5
      Seleznev, Egor                     1590     5      38.5    30.5    5
15-17 Velayos Hernando, Olmo             1321     4.5    40.5    31.5    4
      Lagutin, Mykhailo                  1119     4.5    35.0    28.0    4
      Lagutin, Sergii                    1251     4.5    34.0    27.0    4
18-24 Clerc Nicolas, Pablo               1307     4      42.5    35.0    4
      Ivanov, Andrey                     1308     4      41.0    33.5    4
      Gonzalez Guede, David              1391     4      37.5    30.5    4
      Ivanov, Nikita                     1190     4      36.0    28.0    4
      Alpysbayev, Timur                  1059     4      35.0    27.0    4
      Yeste Jimenez, Ruben               1337     4      31.0    23.5    4
      Villagordo Castejon, Marcos        1380     4      30.0    24.5    4
25-26 Del Valle Domenech, Trinidad       1369     3.5    35.5    28.0    3
      Kuznetsov, Grigoriy                         3.5    31.5    26.0    2
 27   Garcia Aguilar, Fernando                    3      30.0    24.0    3
 28   Alberola Reig, Francisco           1261     2      34.0    28.0    2
 29   Velayos Garcinuño, Emilio          1193     1      34.0    28.0    1
 30   Ruiz Bernabeu, Adrian              1032     0.5    30.5    24.0    0
31-35 Bernardo, Salvatore                         0       5.5     0.0    0
      Sargsyan, Taron                    1668     0       4.5     0.0    0
      Lopez Orenes, Juan Antonio         1505     0       3.0     0.0    0
      Nersesyan, David                   1515     0       0.0     0.0    0
      Boscan, Claudio                             0       0.0     0.0    0

Cross Table

No Name                         Feder Rtg   1      2      3      4      5      6      7      8      9    

1  Crevillent Abad, Clemente          2037 25:1.0 14:1.0  9:1.0 11:1.0  7:1.0  2:1.0  5:0.0  6:1.0  3:0.0
2  Mascarell Canet, Ricardo           2016 23:1.0  4:1.0  6:1.0  7:0.0 12:1.0  1:0.0 18:1.0  5:1.0 11:1.0
3  Rangelov, Georgi                   1973 19:1.0  7:0.0 17:1.0 10:1.0 11:1.0  5:0.0  6:1.0 12:1.0  1:1.0
4  Ortiz Roman, Javier                1564 22:1.0  2:0.0 18:1.0 13:0.0 15:1.0 11:1.0  9:1.0  7:1.0  5:1.0
5  Horvath, Adam                      2004 15:1.0 10:1.0 11:0.0  8:1.0 13:1.0  3:1.0  1:1.0  2:0.0  4:0.0
6  Villagordo Espinosa, Carlos        1617 21:1.0 27:1.0  2:0.0 17:1.0  9:1.0  8:1.0  3:0.0  1:0.0 12:1.0
7  Yeste Piqueras, Marcos             1521 31:1.0  3:1.0  8:.5   2:1.0  1:0.0 12:0.0 27:1.0  4:0.0 18:1.0
8  Daenen, Seerge                     1704 28:1.0 13:1.0  7:.5   5:0.0 14:1.0  6:0.0 25:1.0  9:0.0 19:1.0
9  Gonzalez Fernandez, Jorge          1644 29:1.0 26:1.0  1:0.0 19:1.0  6:0.0 25:1.0  4:0.0  8:1.0 10:.5 
10 Malinovsky, Volodymyr              1530 30:1.0  5:0.0 21:1.0  3:0.0 19:1.0 13:1.0 12:0.0 18:1.0  9:.5 
11 Karagoz, Deniz                          24:1.0 23:1.0  5:1.0  1:0.0  3:0.0  4:0.0 13:1.0 20:1.0  2:0.0
12 Cabanyes Ortega, Juan Luis         1778 18:1.0 17:0.0 15:1.0 20:1.0  2:0.0  7:1.0 10:1.0  3:0.0  6:0.0
13 Gutierrez, Patricio                     20:1.0  8:0.0 25:1.0  4:1.0  5:0.0 10:0.0 11:0.0 16:1.0 22:1.0
14 Seleznev, Egor                     1590 16:1.0  1:0.0 19:0.0 29:1.0  8:0.0 22:1.0 20:0.0 15:1.0 21:1.0
15 Velayos Hernando, Olmo             1321  5:0.0 16:1.0 12:0.0 26:1.0  4:0.0 17:.5  28:1.0 14:0.0 20:1.0
16 Lagutin, Mykhailo                  1119 14:0.0 15:0.0 23:1.0 22:0.0 24:1.0 19:1.0 26:.5  13:0.0 28:1.0
17 Lagutin, Sergii                    1251 32:1.0 12:1.0  3:0.0  6:0.0 20:0.0 15:.5  21:0.0 29:1.0 26:1.0
18 Clerc Nicolas, Pablo               1307 12:0.0 30:1.0  4:0.0 24:1.0 23:1.0 20:1.0  2:0.0 10:0.0  7:0.0
19 Ivanov, Andrey                     1308  3:0.0 22:1.0 14:1.0  9:0.0 10:0.0 16:0.0 30:1.0 25:1.0  8:0.0
20 Gonzalez Guede, David              1391 13:0.0 28:1.0 26:1.0 12:0.0 17:1.0 18:0.0 14:1.0 11:0.0 15:0.0
21 Ivanov, Nikita                     1190  6:0.0 24:1.0 10:0.0 25:0.0 28:1.0 26:0.0 17:1.0 27:1.0 14:0.0
22 Alpysbayev, Timur                  1059  4:0.0 19:0.0 28:0.0 16:1.0 29:1.0 14:0.0 24:1.0 26:1.0 13:0.0
23 Yeste Jimenez, Ruben               1337  2:0.0 11:0.0 16:0.0 30:1.0 18:0.0 24:0.0 29:1.0 28:1.0 27:1.0
24 Villagordo Castejon, Marcos        1380 11:0.0 21:0.0 27:1.0 18:0.0 16:0.0 23:1.0 22:0.0 30:1.0 29:1.0
25 Del Valle Domenech, Trinidad       1369  1:0.0 29:1.0 13:0.0 21:1.0 27:1.0  9:0.0  8:0.0 19:0.0 30:.5 
26 Kuznetsov, Grigoriy                      0:1.0  9:0.0 20:0.0 15:0.0 30:1.0 21:1.0 16:.5  22:0.0 17:0.0
27 Garcia Aguilar, Fernando                33:1.0  6:0.0 24:0.0 28:1.0 25:0.0 29:1.0  7:0.0 21:0.0 23:0.0
28 Alberola Reig, Francisco           1261  8:0.0 20:0.0 22:1.0 27:0.0 21:0.0 30:1.0 15:0.0 23:0.0 16:0.0
29 Velayos Garcinuño, Emilio          1193  9:0.0 25:0.0 30:1.0 14:0.0 22:0.0 27:0.0 23:0.0 17:0.0 24:0.0
30 Ruiz Bernabeu, Adrian              1032 10:0.0 18:0.0 29:0.0 23:0.0 26:0.0 28:0.0 19:0.0 24:0.0 25:.5 
31 Bernardo, Salvatore                      7:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0
32 Sargsyan, Taron                    1668 17:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0
33 Lopez Orenes, Juan Antonio         1505 27:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0
34 Nersesyan, David                   1515 35:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0
35 Boscan, Claudio                         34:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0  0:0.0
by Swiss Perfect (TM)  www.swissperfect.com