XVII Torneo Primavera Social – Round 4
Results
No Name Total Result Name Total
1 Herrera Pezo, Enoch [3] : Gallardo Muñoz, Adrian [3]
2 Pedraza Fernandez, Miguel Angel [2.5] : Cabanyes Ortega, Juan Luis [2]
3 Husillos Escasain, Luis [2] : Taquet, Eric [2]
4 Aracil Martinez, Arnau [2] : Ortega Moya, Juan [2]
5 Shtentsel, Erik [1.5] : Clerc Nicolas, Pablo [2]
6 Wang, Kevin [1.5] : Gonzalez Guede, David [1.5]
7 Roldan Gutierrez, Roque [1.5] : Alberola Reig, Francisco [1.5]
8 Morales Fernandez, Eugenia [1] : Perez Simon, Alicia [1]
9 Xinwen, Claudia [1] : Moran Garcia, Pablo [1]
10 Soghoyan, Narek [.5] : Espinosa Aparicio, Enrique [.5]
11 Fuentes Serrano, Iker [0] 1:0 BYE
12 Gonzalez Caceres, Lauren [2.5] 0:0 BYE
13 Maestre Paya, Jose [1.5] 0:0 BYE
14 Yanston, Kseniia [1] 0:0 BYE
15 Mendoza Riveros, Tiago [0] 0:0 BYE
16 Rivero Celestino, Ashley [1] 0:0 BYE
17 Rivero Celestino, Angie [1] 0:0 BYE
18 Rivera Celestino, Andre [1.5] 0:0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Herrera Pezo, Enoch 1546 3 4.0 7.5 9.0
Gallardo Muñoz, Adrian 1687 3 3.5 7.0 9.0
3-4 Pedraza Fernandez, Miguel Angel 1748 2.5 3.5 6.5 7.5
Gonzalez Caceres, Lauren 1422 2.5 3.0 5.5 8.0
5-10 Cabanyes Ortega, Juan Luis 1761 2 4.5 9.0 7.0
Ortega Moya, Juan 1198 2 4.0 6.5 5.5
Aracil Martinez, Arnau 1346 2 3.5 7.5 6.0
Taquet, Eric 1390 2 3.5 6.5 6.0
Clerc Nicolas, Pablo 1246 2 2.5 6.5 6.0
Husillos Escasain, Luis 1240 2 2.5 5.5 5.0
11-17 Shtentsel, Erik 1.5 4.0 8.5 5.5
Maestre Paya, Jose 1326 1.5 4.0 7.5 5.5
Rivera Celestino, Andre 1.5 4.0 6.5 3.0
Gonzalez Guede, David 1397 1.5 3.5 7.0 5.0
Roldan Gutierrez, Roque 1759 1.5 3.0 6.0 4.0
Alberola Reig, Francisco 1164 1.5 3.0 5.5 4.0
Wang, Kevin 1.5 2.5 5.0 5.0
18-25 Xinwen, Claudia 1 4.0 8.0 4.0
Rivero Celestino, Angie 1 4.0 8.0 3.0
Yanston, Kseniia 1165 1 4.0 8.0 2.5
Rivero Celestino, Ashley 1 4.0 7.0 3.0
Fuentes Serrano, Iker 1 3.5 7.5 1.0
Perez Simon, Alicia 1 3.0 5.5 3.0
Morales Fernandez, Eugenia 1 2.5 6.0 2.0
Moran Garcia, Pablo 1 2.5 5.0 2.0
26-27 Soghoyan, Narek 0.5 3.0 5.5 1.0
Espinosa Aparicio, Enrique 1173 0.5 3.0 4.5 2.0
28 Mendoza Riveros, Tiago 0 3.0 7.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4
1. Cabanyes Ortega, Juan Luis 1761 14:W 7:W 4:L 2:
2. Pedraza Fernandez, Miguel Angel 1748 15:W :D 23:W 1:
3. Gallardo Muñoz, Adrian 1687 16:W 8:W 6:W 4:
4. Herrera Pezo, Enoch 1546 17:W 10:W 1:W 3:
5. Gonzalez Caceres, Lauren 1422 18:W 25:W :D :L
6. Gonzalez Guede, David 1397 :D 13:W 3:L 24:
7. Taquet, Eric 1390 19:W 1:L 24:W 11:
8. Aracil Martinez, Arnau 1346 20:W 3:L 21:W 12:
9. Maestre Paya, Jose 1326 21:W :D :L :L
10. Clerc Nicolas, Pablo 1246 22:W 4:L 20:W 23:
11. Husillos Escasain, Luis 1240 23:L 19:W 22:W 7:
12. Ortega Moya, Juan 1198 :D :D 25:W 8:
13. Espinosa Aparicio, Enrique 1173 24:D 6:L 27:L 28:
14. Yanston, Kseniia 1165 1:L :D :D :L
15. Alberola Reig, Francisco 1164 2:L 24:L 28:W 26:
16. Fuentes Serrano, Iker 3:L 21:L 19:L :W
17. Mendoza Riveros, Tiago 4:L 20:L 18:L :L
18. Morales Fernandez, Eugenia 5:L 26:L 17:W 20:
19. Moran Garcia, Pablo 7:L 11:L 16:W 25:
20. Perez Simon, Alicia 8:L 17:W 10:L 18:
21. Rivero Celestino, Ashley 9:L 16:W 8:L :L
22. Rivero Celestino, Angie 10:L :W 11:L :L
23. Shtentsel, Erik 11:W :D 2:L 10:
24. Wang, Kevin 13:D 15:W 7:L 6:
25. Xinwen, Claudia :W 5:L 12:L 19:
26. Roldan Gutierrez, Roque 1759 : 18:W :D 15:
27. Rivera Celestino, Andre : : 13:W :L
28. Soghoyan, Narek : : 15:L 13: