14º Torneo de Ajedrez Relámpago – Round 7

Results

No Name                          Total  Result   Name                       Total

 1 Valero Rubio, José            [5.5]    1:0    Cabanyes Ortega, José Luis [5]  
 2 Montoto Arce, Oscar           [4]      0:1    Crevillen Abad, Clemente   [4.5]
 3 Pacios, Daniel                [3.5]    0:1    Mascarell Canet, Ricardo   [4]  
 4 Lacomba Piqueras, Andrés      [3.5]    1:0    Rico Lucas, Mario          [3]  
 5 Carrasco Gomez, Alfonso Jose  [3]      1:0    Canto Miltchev, Melian     [3]  
 6 Garcia Martinez, Miguel Angel [3]      1:0    Huertas, Jorge             [3]  
 7 Clerc Nicolas, Pablo          [3]      0:1    Chapapria García, Pablo    [2.5]
 8 Baeza de Miguel, Sergio       [2]      0:1    Serna Puerto, Lorenzo      [2.5]
 9 Toskar, Naum                  [1]      0:1    Valero Molero, Daniel      [2]  
10 Alberola Reig, Francisco      [2]      1:0    BYE                             
11 López, Víctor                 [0]      0:0    BYE                             

Standings

Place Name                          Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Valero Rubio, José                  2108     6.5      20.5  28.5   25.0
  2   Crevillen Abad, Clemente            2030     5.5      18.5  26.5   23.0
 3-4  Cabanyes Ortega, José Luis          1758     5        19.5  27.5   21.0
      Mascarell Canet, Ricardo            1954     5        18.5  27.5   20.0
  5   Lacomba Piqueras, Andrés            1687     4.5      19.5  28.0   17.0
 6-8  Garcia Martinez, Miguel Angel       1228     4        20.0  28.0   16.0
      Carrasco Gomez, Alfonso Jose        1746     4        19.0  28.5   16.0
      Montoto Arce, Oscar                 1427     4        19.0  27.5   16.0
9-11  Pacios, Daniel                               3.5      23.5  33.5   20.0
      Chapapria García, Pablo             1777     3.5      17.5  25.5   12.5
      Serna Puerto, Lorenzo               1320     3.5      17.5  24.0   15.5
12-17 Canto Miltchev, Melian              1317     3        19.0  27.5   12.0
      Rico Lucas, Mario                   1373     3        18.0  24.0   14.0
      Huertas, Jorge                               3        16.0  20.5   11.0
      Clerc Nicolas, Pablo                1252     3        15.5  21.5   11.0
      Alberola Reig, Francisco            1228     3        15.5  21.0    9.0
      Valero Molero, Daniel                        3        14.0  18.5   10.0
 18   Baeza de Miguel, Sergio                      2        16.0  21.5    7.0
 19   Toskar, Naum                                 1        14.0  19.0    4.0
 20   López, Víctor                                0        17.0  24.5    0.0

Cross Table

No  Name                          Feder Rtg   1    2    3    4    5    6    7  

1.  Valero Rubio, José                  2108 11:W  7:D  4:W  6:W 18:W  3:W  5:W
2.  Crevillen Abad, Clemente            2030 12:W  9:W 14:W 18:D  5:L  6:W  8:W
3.  Mascarell Canet, Ricardo            1954 13:W 10:L  7:W  8:W 11:W  1:L 18:W
4.  Chapapria García, Pablo             1777 14:L 13:W  1:L 15:W 10:D  7:L 12:W
5.  Cabanyes Ortega, José Luis          1758 15:W 14:L 11:W 10:W  2:W 18:W  1:L
6.  Carrasco Gomez, Alfonso Jose        1746 16:W 18:L  9:W  1:L 14:W  2:L 11:W
7.  Lacomba Piqueras, Andrés            1687 17:W  1:D  3:L 14:W  8:L  4:W  9:W
8.  Montoto Arce, Oscar                 1427 18:L 16:W 12:W  3:L  7:W  9:W  2:L
9.  Rico Lucas, Mario                   1373 19:W  2:L  6:L 13:W 16:W  8:L  7:L
10. Serna Puerto, Lorenzo               1320 20:W  3:W 18:L  5:L  4:D 12:L 15:W
11. Canto Miltchev, Melian              1317  1:L 17:W  5:L 20:W  3:L 13:W  6:L
12. Clerc Nicolas, Pablo                1252  2:L 19:W  8:L 16:L 15:W 10:W  4:L
13. Alberola Reig, Francisco            1228  3:L  4:L 20:W  9:L 19:W 11:L   :W
14. Garcia Martinez, Miguel Angel       1228  4:W  5:W  2:L  7:L  6:L 20:W 16:W
15. Baeza de Miguel, Sergio                   5:L 20:L 19:W  4:L 12:L   :W 10:L
16. Huertas, Jorge                            6:L  8:L 17:W 12:W  9:L 19:W 14:L
17. López, Víctor                             7:L 11:L 16:L   :L   :L   :L   :L
18. Pacios, Daniel                            8:W  6:W 10:W  2:D  1:L  5:L  3:L
19. Toskar, Naum                              9:L 12:L 15:L   :W 13:L 16:L 20:L
20. Valero Molero, Daniel                    10:L 15:W 13:L 11:L   :W 14:L 19:W
by Swiss Perfect (TM)  www.swissperfect.com