12º Torneo de Ajedrez Relámpago – Round 7

Results

No Name                       Total  Result   Name                         Total

 1 Valero Rubio, José         [6]      1:0    Yeste Piqueras, Marcos       [4.5]
 2 Selenez, Egor              [4.5]   .5:.5   Romagosa Cerda, Ismael       [4]  
 3 Zaldivar Pino, Olivia      [3.5]    1:0    Garcia Sánchez, Miguel Angel [4]  
 4 Chapapria Garcia, Pablo    [3]      0:1    Mascarell Canet, Ricardo     [3.5]
 5 Niguez  Lopez, Alejandro   [3]      0:1    Valero Molero, Daniel        [3]  
 6 Yeste Jimenez, Ruben       [2.5]    0:1    Del Valle Domenech, Trinidad [3]  
 7 Alberola Reig, Francisco   [2]      1:0    Montoto Arce, Oscar          [2.5]
 8 García Carrión, Alejandro  [2]      0:1    Calatayud Soria, Daniel      [2]  
 9 Garcia LLamas, Jose        [2]      0:1    Clerc Nicolas, Pablo         [2]  
10 Costa Estevan, Sergio      [0]      0:0    BYE                               
11 Ordoyan Gorbatskiy, Tovmas [1]      0:0    BYE                               

Standings

Place Name                         Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Valero Rubio, José                 2108     7        20.5  28.0   28.0
  2   Selenez, Egor                      1780     5        20.0  30.0   22.0
 3-6  Zaldivar Pino, Olivia              1904     4.5      21.5  28.0   20.5
      Yeste Piqueras, Marcos             1750     4.5      20.5  30.5   18.0
      Romagosa Cerda, Ismael             1798     4.5      20.0  29.0   19.5
      Mascarell Canet, Ricardo           1965     4.5      17.5  26.5   19.0
 7-9  Garcia Sánchez, Miguel Angel       1228     4        19.0  28.0   18.0
      Del Valle Domenech, Trinidad       1349     4        17.0  24.5   15.0
      Valero Molero, Daniel                       4        14.5  20.0   12.0
10-14 Chapapria Garcia, Pablo            1777     3        20.0  30.0   14.0
      Alberola Reig, Francisco           1268     3        17.5  24.0   11.0
      Calatayud Soria, Daniel            1246     3        15.5  22.0    8.0
      Clerc Nicolas, Pablo               1252     3        15.5  21.5   12.0
      Niguez  Lopez, Alejandro           1245     3        14.5  20.0   11.0
15-16 Yeste Jimenez, Ruben               1269     2.5      16.5  25.5   10.5
      Montoto Arce, Oscar                1427     2.5      16.0  23.0   12.5
17-18 García Carrión, Alejandro          1350     2        17.0  23.0   12.0
      Garcia LLamas, Jose                1266     2        16.0  22.5    6.0
 19   Ordoyan Gorbatskiy, Tovmas                  1        16.0  21.5    5.0
 20   Costa Estevan, Sergio                       0        17.5  23.5    0.0

Cross Table

No  Name                         Feder Rtg   1    2    3    4    5    6    7  

1.  Valero Rubio, José                 2108 11:W  6:W  4:W  5:W 17:W  2:W  7:W
2.  Mascarell Canet, Ricardo           1965 12:W  8:W  3:L  7:D  9:W  1:L  6:W
3.  Zaldivar Pino, Olivia              1904 13:W 10:W  2:W  4:L  5:D  7:L 17:W
4.  Romagosa Cerda, Ismael             1798 14:W  9:W  1:L  3:W  7:L  6:W  5:D
5.  Selenez, Egor                      1780 15:W 17:W  6:W  1:L  3:D 10:W  4:D
6.  Chapapria Garcia, Pablo            1777 16:W  1:L  5:L 15:W 14:W  4:L  2:L
7.  Yeste Piqueras, Marcos             1750 17:L 15:W 12:W  2:D  4:W  3:W  1:L
8.  Montoto Arce, Oscar                1427 18:W  2:L 17:L 14:W 11:D 16:L 12:L
9.  García Carrión, Alejandro          1350 19:W  4:L 20:W 17:L  2:L 13:L 15:L
10. Del Valle Domenech, Trinidad       1349 20:W  3:L 14:L 16:W 12:W  5:L 11:W
11. Yeste Jimenez, Ruben               1269  1:L 14:L 16:W 19:W  8:D 17:L 10:L
12. Alberola Reig, Francisco           1268  2:L 19:W  7:L 20:W 10:L 15:L  8:W
13. Garcia LLamas, Jose                1266  3:L 16:L 15:L   :W 20:L  9:W 14:L
14. Clerc Nicolas, Pablo               1252  4:L 11:W 10:W  8:L  6:L 20:L 13:W
15. Calatayud Soria, Daniel            1246  5:L  7:L 13:W  6:L 16:L 12:W  9:W
16. Niguez  Lopez, Alejandro           1245  6:L 13:W 11:L 10:L 15:W  8:W 20:L
17. Garcia Sánchez, Miguel Angel       1228  7:W  5:L  8:W  9:W  1:L 11:W  3:L
18. Costa Estevan, Sergio                    8:L   :L   :L   :L   :L   :L   :L
19. Ordoyan Gorbatskiy, Tovmas               9:L 12:L   :W 11:L   :L   :L   :L
20. Valero Molero, Daniel                   10:L   :W  9:L 12:L 13:W 14:W 16:W

List of Players

No  Name                         Feder Rtg  Loc

1.  Valero Rubio, José                 2108    
2.  Mascarell Canet, Ricardo           1965    
3.  Zaldivar Pino, Olivia              1904    
4.  Romagosa Cerda, Ismael             1798    
5.  Selenez, Egor                      1780    
6.  Chapapria Garcia, Pablo            1777    
7.  Yeste Piqueras, Marcos             1750    
8.  Montoto Arce, Oscar                1427    
9.  García Carrión, Alejandro          1350    
10. Del Valle Domenech, Trinidad       1349    
11. Yeste Jimenez, Ruben               1269    
12. Alberola Reig, Francisco           1268    
13. Garcia LLamas, Jose                1266    
14. Clerc Nicolas, Pablo               1252    
15. Calatayud Soria, Daniel            1246    
16. Niguez  Lopez, Alejandro           1245    
17. Garcia Sánchez, Miguel Angel       1228    
18. Costa Estevan, Sergio                      
19. Ordoyan Gorbatskiy, Tovmas                 
20. Valero Molero, Daniel                      
by Swiss Perfect (TM)  www.swissperfect.com